<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Blog Net: A Sports Blog Network &#187; All Sports</title>
	<atom:link href="http://sportsblognet.com/category/all-sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsblognet.com</link>
	<description>Your last stop for everything sports-related</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:55:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winning Time: Pacers-Knicks and the Legacy of Reggie Miller</title>
		<link>http://sportsblognet.com/2010/03/16/winning-time-pacers-knicks-and-the-legacy-of-reggie-miller/</link>
		<comments>http://sportsblognet.com/2010/03/16/winning-time-pacers-knicks-and-the-legacy-of-reggie-miller/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 00:09:06 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">http://footbasket.com/?p=2265</guid>
		<description><![CDATA[Wow. What a movie. A great documentary by Dan Klores. This movie was really special towards Pacers fans, and come on some of you Knick fans: you know you probably kind of liked that movie, too.
I am glad such a documentary was recorded like this. The Pacers haven’t seen that much [...]]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/winning-time-pacers-knicks-and-the-legacy-of-reggie-miller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods to Return for the Masters! Will you watch?</title>
		<link>http://sportsblognet.com/2010/03/16/tiger-woods-to-return-for-the-masters-will-you-watch/</link>
		<comments>http://sportsblognet.com/2010/03/16/tiger-woods-to-return-for-the-masters-will-you-watch/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 19:44:51 +0000</pubDate>
		<dc:creator>Josh Dhani</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">http://footbasket.com/?p=2259</guid>
		<description><![CDATA[Tiger Woods plans on returning to the golf course for the first time to play in Augusta Georgia for the Masters Tournament. With everything that&#8217;s occurred in his personal life in the past few months will you tune in and watch? Tweet This! Share this on del.icio.us Digg this! Share this on Reddit Buzz up! Stumble upon something good? Share it [...]]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/tiger-woods-to-return-for-the-masters-will-you-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Banana in the Big Apple</title>
		<link>http://sportsblognet.com/2010/03/16/second-banana-in-the-big-apple/</link>
		<comments>http://sportsblognet.com/2010/03/16/second-banana-in-the-big-apple/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:27:14 +0000</pubDate>
		<dc:creator>Rich Santonocito</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">http://empiresportsnow.com/?p=4102</guid>
		<description><![CDATA[Quite often it feels like the Long Island sports dynamic is doomed forever to be akin to being the ugly sibling, beaten like a red-headed step child. The typically favored L.I. teams, the New York Mets and New York Jets, are routinely ignored in favor of the perfectly media-spoiled New York Yankees and New York [...]]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/second-banana-in-the-big-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has TMI Removed Some Magic From the Opening Weekend of March Madness?</title>
		<link>http://sportsblognet.com/2010/03/16/has-tmi-removed-some-magic-from-the-opening-weekend-of-march-madness/</link>
		<comments>http://sportsblognet.com/2010/03/16/has-tmi-removed-some-magic-from-the-opening-weekend-of-march-madness/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:44:05 +0000</pubDate>
		<dc:creator>Midwest Sports Fans</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">http://www.midwestsportsfans.com/?p=12514</guid>
		<description><![CDATA[Now that we know so much about every team, and have statistical models to tell us which games are most likely to be upsets, have we lost some of the unexpected magic that has always made the opening weekend so special?]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/has-tmi-removed-some-magic-from-the-opening-weekend-of-march-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger To Return For The Masters</title>
		<link>http://sportsblognet.com/2010/03/16/tiger-to-return-for-the-masters/</link>
		<comments>http://sportsblognet.com/2010/03/16/tiger-to-return-for-the-masters/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:43:00 +0000</pubDate>
		<dc:creator>sportsblognet</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-4675603618773639173.post-5555982477834250860</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://1.bp.blogspot.com/_JAtlQGqPg_M/S5krpbkgJJI/AAAAAAAADD8/DMwKg61UT4g/s1600-h/tiger-woods3.jpg"><img border="0" height="200" src="http://1.bp.blogspot.com/_JAtlQGqPg_M/S5krpbkgJJI/AAAAAAAADD8/DMwKg61UT4g/s200/tiger-woods3.jpg"></a><br />
<blockquote>PALM HARBOR, Fla. (AP) -- Tiger Woods will return to golf at the Masters next month.<br />
<br />
In a statement Tuesday, Woods said he will play at Augusta National after a four-month hiatus because of a sex scandal.<br />
<br />
The Masters begins on April 8.<br />
<br />
Woods says that while he's returning to competition, he still has a lot of work to do in this personal life.</blockquote><br />
<br />
<i><b><a rel="nofollow" target="_blank" href="http://hosted.ap.org/dynamic/stories/G/GLF_WOODS_RETURN?SITE=AP&#38;SECTION=HOME&#38;TEMPLATE=DEFAULT&#38;CTIME=2010-03-16-11-31-54">Woods to return to golf at the Masters</a></b></i> (AP)<br />
<br />
<br />
<i>Have some breaking news or an interesting story we should see? Hit us up at <b><a rel="nofollow" target="_blank" href="mailto:nogutsglory@gmail.com">nogutsglory@gmail.com</a></b></i><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/4675603618773639173-5555982477834250860?l=www.ngngsports.com'></div>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/hbaEiZFRXqHVGZGpFHCcHo4USD8/0/da"><img src="http://feedads.g.doubleclick.net/~a/hbaEiZFRXqHVGZGpFHCcHo4USD8/0/di" border="0"></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/hbaEiZFRXqHVGZGpFHCcHo4USD8/1/da"><img src="http://feedads.g.doubleclick.net/~a/hbaEiZFRXqHVGZGpFHCcHo4USD8/1/di" border="0"></a></p><img src="http://feeds.feedburner.com/~r/blogspot/TBaA/~4/FtBSaPC18GY" height="1">]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/tiger-to-return-for-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Mavericks vs Boston Celtics</title>
		<link>http://sportsblognet.com/2010/03/16/dallas-mavericks-vs-boston-celtics/</link>
		<comments>http://sportsblognet.com/2010/03/16/dallas-mavericks-vs-boston-celtics/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:29:52 +0000</pubDate>
		<dc:creator>sportsblognet</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">http://www.dallassportsfans.com/?p=3513</guid>
		<description><![CDATA[The Mavericks will take on the Boston Celtics on Saturday March 20th at the American Airlines Center in Dallas. The Celtics are 42-24 and are holding onto the 4th spot in the Eastern Conference, and just like the Mavericks have already clinched a playoff spot. The Boston Celtics have struggled with injuries since the All [...]]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/dallas-mavericks-vs-boston-celtics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woods to Return to Golf at the Masters</title>
		<link>http://sportsblognet.com/2010/03/16/woods-to-return-to-golf-at-the-masters/</link>
		<comments>http://sportsblognet.com/2010/03/16/woods-to-return-to-golf-at-the-masters/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:25:00 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3753543368049839911.post-4574242793325588270</guid>
		<description><![CDATA[Tiger Woods will end his four-month hiatus from golf by teeing it up next month at the Masters. <br />
<br />
<br /> 
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3753543368049839911-4574242793325588270?l=statface.blogspot.com'></div><div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=R5G3KcUKIf0:63VaKEdpn2s:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Statface?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=R5G3KcUKIf0:63VaKEdpn2s:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Statface?i=R5G3KcUKIf0:63VaKEdpn2s:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=R5G3KcUKIf0:63VaKEdpn2s:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Statface?d=7Q72WNTAKBA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=R5G3KcUKIf0:63VaKEdpn2s:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Statface?i=R5G3KcUKIf0:63VaKEdpn2s:V_sGLiPBpWU" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=R5G3KcUKIf0:63VaKEdpn2s:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Statface?d=qj6IDK7rITs" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=R5G3KcUKIf0:63VaKEdpn2s:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Statface?d=l6gmwiTKsz0" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=R5G3KcUKIf0:63VaKEdpn2s:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Statface?i=R5G3KcUKIf0:63VaKEdpn2s:gIN9vFwOqvQ" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Statface/~4/R5G3KcUKIf0" height="1">]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/woods-to-return-to-golf-at-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Woods says he will make his highly&#8230;</title>
		<link>http://sportsblognet.com/2010/03/16/tiger-woods-says-he-will-make-his-highly/</link>
		<comments>http://sportsblognet.com/2010/03/16/tiger-woods-says-he-will-make-his-highly/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:23:00 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3753543368049839911.post-1188106486165483487</guid>
		<description><![CDATA[Tiger Woods says he will make his highly anticipated return to golf at the Masters in April at Augusta National.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3753543368049839911-1188106486165483487?l=statface.blogspot.com'></div><div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=Go3o4JBZMPw:MJSKj5QX3Hg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Statface?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=Go3o4JBZMPw:MJSKj5QX3Hg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Statface?i=Go3o4JBZMPw:MJSKj5QX3Hg:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=Go3o4JBZMPw:MJSKj5QX3Hg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Statface?d=7Q72WNTAKBA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=Go3o4JBZMPw:MJSKj5QX3Hg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Statface?i=Go3o4JBZMPw:MJSKj5QX3Hg:V_sGLiPBpWU" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=Go3o4JBZMPw:MJSKj5QX3Hg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Statface?d=qj6IDK7rITs" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=Go3o4JBZMPw:MJSKj5QX3Hg:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Statface?d=l6gmwiTKsz0" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=Go3o4JBZMPw:MJSKj5QX3Hg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Statface?i=Go3o4JBZMPw:MJSKj5QX3Hg:gIN9vFwOqvQ" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Statface/~4/Go3o4JBZMPw" height="1">]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/tiger-woods-says-he-will-make-his-highly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN/USA Today Poll Basketball (Women&#8217;s) 03.15.10</title>
		<link>http://sportsblognet.com/2010/03/16/espnusa-today-poll-basketball-womens-03-15-10/</link>
		<comments>http://sportsblognet.com/2010/03/16/espnusa-today-poll-basketball-womens-03-15-10/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:39:00 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3753543368049839911.post-703350407028329507</guid>
		<description><![CDATA[<div class="separator" style="clear:both;text-align:center"></div><div class="separator" style="clear:both;text-align:center"></div><a rel="nofollow" target="_blank" href="http://1.bp.blogspot.com/_L-O37X6d440/S5969pb9ISI/AAAAAAAAJyU/O9r24wmjl10/s1600-h/espn_logo_j4xk.jpg"><img border="0" height="87" src="http://1.bp.blogspot.com/_L-O37X6d440/S5969pb9ISI/AAAAAAAAJyU/O9r24wmjl10/s200/espn_logo_j4xk.jpg"></a><br />
<div class="separator" style="clear:both;text-align:center"><a rel="nofollow" target="_blank" href="http://3.bp.blogspot.com/_L-O37X6d440/S597Jg8TZEI/AAAAAAAAJyc/WNrvcIV8LD4/s1600-h/USA+Today+Logo2.jpg"><img border="0" height="136" src="http://3.bp.blogspot.com/_L-O37X6d440/S597Jg8TZEI/AAAAAAAAJyc/WNrvcIV8LD4/s200/USA+Today+Logo2.jpg"></a></div><ul><li>1. Connecticut (31) 33-0 775</li>
<li>2. Stanford 31-1 744</li>
<li>3. Tennessee 30-2 701</li>
<li>4. Nebraska 30-1 678</li>
<li>5. Xavier 27-3 648</li>
<li>6. Duke 27-5 604</li>
<li>7. Notre Dame 27-5 568</li>
<li>8. Ohio State 30-4 550</li>
<li>9. Texas A&#38;M 25-7 524</li>
<li>10. West Virginia 28-5 522</li>
<li>11. Florida State 26-5 472</li>
<li>12. Oklahoma 23-10 426</li>
<li>13. Georgetown 25-6 409</li>
<li>14. Gonzaga 27-4 326</li>
<li>15. Kentucky 25-7 322</li>
<li>16. Iowa State 23-7 309</li>
<li>17. St. John's 24-6 285</li>
<li>18. Baylor 23-9 227</li>
<li>19. Oklahoma State 23-10 197</li>
<li>20. Texas 22-10 167</li>
<li>21. Virginia 21-9 127</li>
<li>22. UCLA 24-8 119</li>
<li>23. Hartford 27-4 101</li>
<li>24. Middle Tennessee 25-5 76</li>
<li>25. Michigan State 22-9 60</li>
</ul><br />
OTHERS RECEIVING VOTES<br />
Princeton 28, Vermont 15, Lehigh 13, Vanderbilt 11, Dayton 10, Georgia 8, James Madison 8, Marist 7, Iowa 6, DePaul 5, Gardner-Webb 5, TCU 5, Arkansas-Little Rock 5, LSU 4, Rutgers 2, Fresno State 1, Georgia Tech 1, Syracuse 1, Temple 1, Tulane 1, Wisconsin-Green Bay 1,<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3753543368049839911-703350407028329507?l=statface.blogspot.com'></div><div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=lisc0RKfpdE:Ad8pzu9Ipvg:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Statface?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=lisc0RKfpdE:Ad8pzu9Ipvg:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Statface?i=lisc0RKfpdE:Ad8pzu9Ipvg:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=lisc0RKfpdE:Ad8pzu9Ipvg:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Statface?d=7Q72WNTAKBA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=lisc0RKfpdE:Ad8pzu9Ipvg:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Statface?i=lisc0RKfpdE:Ad8pzu9Ipvg:V_sGLiPBpWU" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=lisc0RKfpdE:Ad8pzu9Ipvg:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Statface?d=qj6IDK7rITs" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=lisc0RKfpdE:Ad8pzu9Ipvg:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Statface?d=l6gmwiTKsz0" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=lisc0RKfpdE:Ad8pzu9Ipvg:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Statface?i=lisc0RKfpdE:Ad8pzu9Ipvg:gIN9vFwOqvQ" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Statface/~4/lisc0RKfpdE" height="1">]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/espnusa-today-poll-basketball-womens-03-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Top 25 (Women&#8217;s College Basketball) 03.15.10</title>
		<link>http://sportsblognet.com/2010/03/16/ap-top-25-womens-college-basketball-03-15-10/</link>
		<comments>http://sportsblognet.com/2010/03/16/ap-top-25-womens-college-basketball-03-15-10/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:33:00 +0000</pubDate>
		<dc:creator>Derrick</dc:creator>
				<category><![CDATA[All Sports]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-3753543368049839911.post-5983191308451004863</guid>
		<description><![CDATA[<div class="separator" style="clear:both;text-align:center"><a rel="nofollow" target="_blank" href="http://3.bp.blogspot.com/_L-O37X6d440/S595kqpL3mI/AAAAAAAAJyM/76Atzbv_a28/s1600-h/227549.jpg"><img border="0" height="200" src="http://3.bp.blogspot.com/_L-O37X6d440/S595kqpL3mI/AAAAAAAAJyM/76Atzbv_a28/s200/227549.jpg"></a></div><ul><li>1. Connecticut (40) 33-0 1000</li>
<li>2. Stanford 31-1 960</li>
<li>3. Tennessee 30-2 911</li>
<li>4. Nebraska 30-1 880</li>
<li>5. Xavier 27-3 807</li>
<li>6. Duke 27-5 775</li>
<li>7. Notre Dame 27-5 755</li>
<li>8. Ohio State 30-4 728</li>
<li>9. Texas A&#38;M 25-7 704</li>
<li>10. West Virginia 28-5 639</li>
<li>11. Florida State 26-5 605</li>
<li>12. Oklahoma 23-10 565</li>
<li>13. Georgetown 25-6 466</li>
<li>14. Baylor 23-9 393</li>
<li>15. St. John's 24-6 383</li>
<li>16. Iowa State 23-7 381</li>
<li>17. Texas 22-10 369</li>
<li>18. Gonzaga 27-4 339</li>
<li>19. Kentucky 25-7 328</li>
<li>20. Oklahoma State 23-10 266</li>
<li>21. LSU 20-9 143</li>
<li>22. UCLA 24-8 126</li>
<li>23. Georgia 23-8 109</li>
<li>24. Michigan State 22-9 82</li>
<li>25. Hartford 27-4 60</li>
</ul><br />
OTHERS RECEIVING VOTES<br />
Virginia 48, Middle Tennessee 47, Georgia Tech 36, Iowa 20, Vanderbilt 12, DePaul 10, Princeton 10, Arkansas-Little Rock 7, Fresno State 6, Temple 6, TCU 5, Tulane 4, Wisconsin-Green Bay 4, Bowling Green 3, San Diego State 2, Vermont 2, North Carolina 1, Rutgers 1, Syracuse 1, Wisconsin 1,<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/3753543368049839911-5983191308451004863?l=statface.blogspot.com'></div><div class="feedflare">
<a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=0_b8MDo6iyU:pNpd_B8bcac:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Statface?d=yIl2AUoC8zA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=0_b8MDo6iyU:pNpd_B8bcac:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Statface?i=0_b8MDo6iyU:pNpd_B8bcac:F7zBnMyn0Lo" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=0_b8MDo6iyU:pNpd_B8bcac:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/Statface?d=7Q72WNTAKBA" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=0_b8MDo6iyU:pNpd_B8bcac:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Statface?i=0_b8MDo6iyU:pNpd_B8bcac:V_sGLiPBpWU" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=0_b8MDo6iyU:pNpd_B8bcac:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Statface?d=qj6IDK7rITs" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=0_b8MDo6iyU:pNpd_B8bcac:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/Statface?d=l6gmwiTKsz0" border="0"></a> <a rel="nofollow" target="_blank" href="http://feeds.feedburner.com/~ff/Statface?a=0_b8MDo6iyU:pNpd_B8bcac:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Statface?i=0_b8MDo6iyU:pNpd_B8bcac:gIN9vFwOqvQ" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Statface/~4/0_b8MDo6iyU" height="1">]]></description>
		<wfw:commentRss>http://sportsblognet.com/2010/03/16/ap-top-25-womens-college-basketball-03-15-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
